S. No. |
Details |
Download |
1. | SALARY SEP 2020 | Click Here |
2. | BANK TRANSFER PROOF SEP 2020 | Click Here |
3. | PF ECR SEP 2020 | Click Here |
4. | ESIC CONTRIBUTION SEP 2020 | Click Here |
5. | ESIC PAYMENT SLIP SEP 2020 | Click Here |
6. | ESIC PAYMENT SLIP SEP 2020 | Click Here |
7. | PF CHALLAN SEP 2020 | Click Here |
8. | PF PAYMENT SLIP SEP 2020 | Click Here |
9. | SALARY OCT 2020 | Click Here |
10. | BANK TRANSFER PROOF OCT 2020 | Click Here |
11. | PF ECR OCT 2020 | Click Here |
12. | ESIC CONTRIBUTION OCT 2020 | Click Here |
13. | ESIC PAYMENT SLIP OCT 2020 | Click Here |
14. | PF PAYMENT SLIP OCT 2020 | Click Here |
15. | PF CHALLAN OCT 2020 | Click Here |
16. | SALARY NOV 2020 | Click Here |
17. | SALARY TRANSFER PROOF NOV 2020 | Click Here |
18. | PF ECR NOV 2020 | Click Here |
19. | ESIC CONTRIBUTION NOV 2020 | Click Here |
20. | PF CHALLAN NOV 2020 | Click Here |
21. | PF PAYMENT SLIP NOV 2020 | Click Here |
22. | ESIC PAYMENT SLIP NOV 2020 | Click Here |
23. | SALARY TRANSFER PROOF DECEMBER-20 | Click Here |
24. | EPF ECR DECEMBER 2020 | Click Here |
25. | ESIC CONTRIBUTION DECEMBER 2020 | Click Here |
26. | ESIC PAYMENT DECEMBER 2020 | Click Here |
27. | PF CHALLAN DECEMBER 2020 | Click Here |
28. | EPF PAYMENT WITH TRRN DEATILS DECEMBER 2020 | Click Here |
29. | SALARY DECEMBER 2020 | Click Here |
30. | ESIC CHALLAN DECEMBER-2020 | Click Here |
31. | EPF Payment with TRRN details 2020 | Click Here |
32. | SALARY TRANSFER PROOF | Click Here |
33. | SALARY TRANSFER PROOF OF JAN-21 | Click Here |
34. | EPF ECR JANUARY 2021 | Click Here |
35. | ESIC CONTRIBUTION JAN 2021 | Click Here |
36. | ESIC PAYMENT RECEIPT JAN 2021 | Click Here |
37. | TPDDL PF CHALLAN JAN 2021 | Click Here |
38. | TPDDL PF PAYMENT JAN 2021 | Click Here |
39. | TPDDL SALARY JAN 2021 | Click Here |
40. | ESIC CHALLAN JAN 2021 | Click Here |
41. | EPF ECR JAN 2021 | Click Here |
42. | TRRN NUMBER JAN 2021 | Click Here |
43. | SALARY TRANSFER PROOF OF FEB-21 | Click Here |
44. | EPF ECR FEBRUARY 2021 | Click Here |
45. | ESIC CONTRIBUTION FEB 2021 | Click Here |
46. | TPDDL PF PAYMENT FEB 2021 | Click Here |
47. | TPDDL SALARY FEB 2021 | Click Here |
48. | ESIC CHALLAN FEB 2021 | Click Here |
49. | EPF ECR FEB 21 | Click Here |
50. | TRRN NUMBER FEB 2021 | Click Here |
51. | EPF CHALLAN MARCH 2021 | Click Here |
52. | EPF ECR MARCH-2021 | Click Here |
53. | EPF PAYMENT 2021 | Click Here |
54. | TRNN DETAILS MARCH-2021 | Click Here |
55. | ESI CHALLAN MARCH-2021 | Click Here |
56. | ESI PAYMENT MARCH 2021 | Click Here |
57. | BANK TRANSFER PROOF MARCH-2021 | Click Here |
58. | SALARY TRANSFER PROOF | Click Here |
59. | EPF COMBINED CHALLAN APRIL-2021 | Click Here |
60. | TRRN DETAILS APRIL-2021 | Click Here |
61. | EPF ECR APRIL-2021 | Click Here |
62. | ESIC CONTRIBUTION APRIL 2021 | Click Here |
63. | ESI PAYMENT APRIL-2021 | Click Here |
64. | ESIC ECR APRIL 2021 | Click Here |
65. | EPF ECR APRIL 2021 | Click Here |
66. | EPF COMBINED CHALLAN MAY-21 | Click Here |
67. | EPF PAYMENT MAY-2021 | Click Here |
68. | EPF PAYMENT RECEIPT MAY-2021 | Click Here |
69. | ESI PAYMENT MAY-2021 | Click Here |
70. | PF ECR MAY-2021 | Click Here |
71. | TRNN DETAIL MAY-2021 | Click Here |
72. | SALARY TRANSFER PROOF OF MAY-21 | Click Here |
73. | EPF COMBINED CHALLAN JUNE-21 | Click Here |
74. | EPF TRRN DEATILS JUNE2021 | Click Here |
75. | EPF ECR JUNE 21 | Click Here |
76. | ESIC CHALLAN JUNE 2021 | Click Here |
77. | SALARY TRANSFER PROOF OF JUNE-21 | Click Here |
78. | BSES SALARY | Click Here |
79. | ESI CONT | Click Here |
80. | BSES ESI PAYMENT | Click Here |
81. | BSES ESI PF DETAILS | Click Here |
82. | BSES PF PAYMENT RECEIPT | Click Here |
83. | BSES PF DEATAILS | Click Here |
84. | BSES ESI PAYMENT | Click Here |
85. | BSES EPF AMC MMG | Click Here |
86. | BSES ECR CHALLAN | Click Here |
87. | BESE PAYMENT RECEIPT | Click Here |
88. | BSES ESI | Click Here |
89. | BSES ESI CONT | Click Here |
90. | ESI PAYMENT.. | Click Here |
91. | BSES ESI PF DETAILS.. | Click Here |
92. | BSES PF CON | Click Here |
93. | EPFO PAYMENT | Click Here |
94. | BSES SALARY | Click Here |
95. | BSES PF DETAILS | Click Here |
96. | BSES - HR AMC | Click Here |
97. | HR BSES - MMG JKP | Click Here |
98. | BSES- MMG VKJ HR | Click Here |
99. | BSES - AMC HR | Click Here |
100. | BSES - MMG JKP HR | Click Here |
101. | BSES - MMG VKJ HR | Click Here |
102. | BSES - MMG JKP HR | Click Here |
103. | BSES - MMG ECS | Click Here |
104. | BSES - MMG JKP ECR | Click Here |
105. | BSES - MMG VKJ ECR | Click Here |
106. | BSES - MMG AMC+VKJ HR | Click Here |
107. | BSES - MMG JKP ECR | Click Here |
108. | BSES - MMG JKP ECR | Click Here |
109. | EPF COMBINED CHALLAN JULY-2021 | Click Here |
110. | EPF ECR JULY-2021 | Click Here |
111. | EPF PAYMENT JULY-2021 | Click Here |
112. | ESI CONT JULY-2021 | Click Here |
113. | TRRN DETAILS OF JULY-2021 | Click Here |
114. | BANK TRANSFER PROOF JULY-2021 | Click Here |
115. | BANK TRANSFER PROOF OF AUGUST-2 | Click Here |
116. | EPF CHALLAN OF AUGUST-2021 | Click Here |
117. | EPF ECR OF AUGUST-2021 | Click Here |
118. | EPF TRRN AUGUST2021 | Click Here |
119. | ESIC CHALLAN AUGUST-21 | Click Here |
120. | WAGES SHEET AUGUST21 | Click Here |
121. | ESI CONTRIBUTION AUGUT-2021 | Click Here |
122. | EPF COMBINED CHALLAN SEP-21 | Click Here |
123. | EPF ECR SEP-21 | Click Here |
124. | EPF PAYMENT SEP-21 | Click Here |
125. | ESI CHALLAN SEP-21 | Click Here |
126. | BANK TRANSFER PROOF SEP-21 | Click Here |
127. | EPF ECR OF OCTOBER-2021 | Click Here |
128. | EPF COMBINED CHALLAN OF OCTOBER-2021 | Click Here |
129. | EPF PAYMENT RECEPIT OF OCTOBER-2021 | Click Here |
130. | EPF TRRN OF OCTOBER-2021 | Click Here |
131. | BANK TRANSFER PROOF OF OCTOBER-2021 | Click Here |
132. | ESI CHALLAN OF COCTOBER-2021 | Click Here |
133. | ESI CONTRIBUTION OF OCTOBER-2021 | Click Here |
134. | ESI CHALLAN NOVEMBER 2021 | Click Here |
135. | ESI CONTRIBUTION NOVEMBER -2021 | Click Here |
136. | BANK TRANSFER PROOF NOVEMBER-2021 | Click Here |
137. | Salary Sheet of November-2021 | Click Here |
138. | AMC - salary | Click Here |
139. | SALARY | Click Here |
140. | PF CHALLAN | Click Here |
141. | SALARY SHEET OF NOV 21 | Click Here |
142. | BANK TRANSFAR PROF NOV 21 | Click Here |
143. | ESI PAYMENT NOV - 21 | Click Here |
144. | EPF ECR NOV 21 | Click Here |
145. | ECR PAYMENT NOV 21 | Click Here |
146. | ESI CONTRIBUTION OCT 2021 | Click Here |
147. | EPF CHALLAN OCT 2021 | Click Here |
148. | SALARY SHEET OCT 21 | Click Here |
149. | BANK TRANSFER SHEET OCT 21 | Click Here |
150. | EPF RECEPIT OCT 21 | Click Here |
151. | EPFO CONTRIBUTION SHEET OCT 2021 | Click Here |
152. | BANK TRANSFER AMC APRIL 2021 | Click Here |
153. | EPFO RECEIPT APRIL 2021 | Click Here |
154. | ESI PAYMENMT RECEIPT OCT 2021 | Click Here |
155. | PF CHALLAN MAY 2021 | Click Here |
156. | BANK TRANSFER AMC JUNE 2021 | Click Here |
157. | SALARY SHEET JUNE 2021 | Click Here |
158. | EPFO CHALLAN RECEPITS | Click Here |
159. | ESI CONTRIBUTION SHEET JUNE 2021 | Click Here |
160. | EPFO CONTRIBUTION SHEET JUNE 2021 | Click Here |
161. | BANK TRANSFER SHEET JULY 2021 | Click Here |
162. | BANK TANSFER SHEET AMC JULY 2021 | Click Here |
163. | EPFO CONTRIBUTION SHEET JULY 2021 | Click Here |
164. | EPFO PAYMENT RECEPIT JULY 2021 | Click Here |
165. | ESI RECEPITS JULY 2021 | Click Here |
166. | BANK TRANSFER AUGUST 2021 | Click Here |
167. | EPFO CONTRI SHEET AUG 2021 | Click Here |
168. | EPFO CHALLAN AUG 2021 | Click Here |
169. | EPFO RECEPITS AUG 2021 | Click Here |
170. | SALARY SHEET AUG 2021 | Click Here |
171. | ESI CHAALN RECEPITS AUG 2021 | Click Here |
172. | SALARY SHEET TRANSFER SEP 2021 | Click Here |
173. | salary sheet sep 2021 | Click Here |
174. | epfo challan sep 2021 | Click Here |
175. | epfo contribution sep 2021 | Click Here |
176. | epfo payment sep 2021 | Click Here |
177. | esi challan sep 2021 | Click Here |
178. | salary transfer mar 21 | Click Here |
179. | salary sheet mar 2021 | Click Here |
180. | EPFO CONTRI MAR 2021 | Click Here |
181. | EPFO CHALLAN MAR 2021 | Click Here |
182. | ESI PAYMENT MAR 2021 | Click Here |
183. | SALARY TRANSFER FEB 2021 | Click Here |
184. | SALARY SHEET FEB 2021 | Click Here |
185. | PF CONTRIBUTION SHEET FEB 2021 | Click Here |
186. | PF CHALLAN FEB 2021 | Click Here |
187. | ESI CONTRI FEB 2021 | Click Here |
188. | EPFO PAYMENT SHEET FEB 2021 | Click Here |
189. | EPF COMBINED CHALLAN DECEMBER -2021 | Click Here |
190. | BANK TRANSFER PROOF DECEMBER-2021 | Click Here |
191. | EPF CHALLAN DEC-2021 | Click Here |
192. | ESI CHALLAN OF DECEMBER-2021 | Click Here |
193. | TRRN DETAILS OF DECEMBER-2021 | Click Here |
194. | EPF TRRN OF JANUARY-2022 | Click Here |
195. | EPF CHALLAN OF JANUARY-2022 | Click Here |
196. | EPF ECR OF JANUARY-2022 | Click Here |
197. | ESI CONTRIVUTION OF JANUARY-2022 | Click Here |
198. | BANK TRANSFER PROOF OF JANUARY-2022 | Click Here |
199. | WAGES SHEET FOR JANUARY-2022 | Click Here |
200. | ESI CHALLAN OF JANUARY-2022 | Click Here |
201. | ESI CHALLAN OF FEBRUAR-2022 | Click Here |
202. | EPF CHALLAN OF FEBRUARY-2022 | Click Here |
203. | EPF ECR OF FEBRUARY-2022 | Click Here |
204. | BANK TRANSFER PROOF FOR FEBRUARY-2022 | Click Here |
205. | EPF TRRN OF MARCH-2022 | Click Here |
206. | EPF CHALLAN OF MARCH-2022 | Click Here |
207. | EPF ECR OF MARCH-2022 | Click Here |
208. | ESI CHALLAN OF MARCH-2022 | Click Here |
209. | BANK TRANSFER STATEMENT OF TPDDL FOR MARCH-2022 | Click Here |
210. | ESI PAYMENT RECEIPT 2022 | Click Here |
211. | EPF PAYMENT RECEIPT JULY 2022 | Click Here |
212. | ESI CON. OF JULY 2022 | Click Here |
213. | PF CHALLAN M/O JULY 2022 | Click Here |
214. | PF ECR JULY 2022 | Click Here |
215. | SALARY SHEET M/O JULY 2022 | Click Here |
216. | SALARY TRANSFAR SHEEET M/O JULY 2022 | Click Here |
217. | ESI CONTRIBUTION MAY 2022 | Click Here |
218. | EPF PAYMENT SLIP M/O MAY 2022 | Click Here |
219. | esic paymnet may 2022 | Click Here |
220. | PF CHALLAN MAY-22_DELHI | Click Here |
221. | PF ECR MAY-22_DELHI | Click Here |
222. | SALARY SHEET MAY 2022 | Click Here |
223. | SALARY SHEET TRANSFAT SHEET MAY 2022 | Click Here |
224. | ESI PAYMENT JUNE 2022 | Click Here |
225. | ESI constribution MO JUNE 2022 | Click Here |
226. | PF ECR MO JUNE 2022 | Click Here |
227. | PF CHALLAN MO JUNE 2022 | Click Here |
228. | PF PAYMENT MO JUNE 2022. | Click Here |
229. | Salary Register (AMC) JUNE 2022 | Click Here |
230. | ECR & STATMENT SHEET JUNE 2022 | Click Here |
231. | bank statment july 2022 | Click Here |
232. | EPF TRRN OF AUGUST-2022 | Click Here |
233. | EPF CHALLAN-2022 | Click Here |
234. | EPF ECR OF AUGUST-2022 | Click Here |
235. | ESIC CHALLAN-2022 | Click Here |
236. | BANK TRANSFER PROOF OF AUGUST -2022 | Click Here |
237. | EPF TRRN OF JULY-2022 | Click Here |
238. | EPF CHALLAN-2022 | Click Here |
239. | EPF ECR OF JULY-2022 | Click Here |
240. | ESIC CHALLAN- JULY 2022 | Click Here |
241. | BANK TRANSFER PROOF OF JULY-2022 | Click Here |
242. | BANK TRANSFER PROOF OF MAY -2022 | Click Here |
243. | BANK TRANSFER PROOF OF JUNE -2022 | Click Here |
244. | EPF CHALLAN SEP-22 | Click Here |
245. | EPF ECR SEP-22 | Click Here |
246. | EPF TRRN SEP-22 | Click Here |
247. | ESI CHALLAN SEP-22 | Click Here |
248. | BANK TRANSFER PROOF SEP-22 | Click Here |
249. | EPF TRRN OF OCTOBER-2022 | Click Here |
250. | EPF ECR OF OCTOBER-2022 | Click Here |
251. | EPF CHALLAN OF OCTOBER-2022 | Click Here |
252. | EPF CHALLAN-DEC-2022 | Click Here |
253. | EPF ECR DEC-2022 | Click Here |
254. | EPF TRRN DEC-2022 | Click Here |
255. | BANK TRANSFER PROOF DEC-2022 | Click Here |
256. | EPF TRRN OF JAN-2023 | Click Here |
257. | EPF CHALLAN | Click Here |
258. | EPF ECR JAN-2023 | Click Here |
259. | BANK TRANSFER PROOF OF JAN-2023 | Click Here |
260. | ESI CHALLAN OF JAN-2023 | Click Here |
261. | EPF TRRN FEB-2023 | Click Here |
262. | EPF CHALLAN FEB-23 | Click Here |
263. | EPF ECR FEB-23 | Click Here |
264. | ESI CHALLAN FEB-23 | Click Here |
265. | BANK TRANSFER PROOF FEB-223 | Click Here |
266. | test | Click Here |
267. | EPF TRRN AUGUST 23 | Click Here |
268. | EPF CHALLAN AUGUST 23 | Click Here |
269. | EPF ECR AUGUST 23 | Click Here |
270. | WAGES SHEET AUGUST 23 | Click Here |
271. | ESIC CHALLAN | Click Here |
272. | EPF TRRN MAY 23 | Click Here |
273. | EPF CHALLAN MAY 23 | Click Here |
274. | EPF ECR MAY-23 | Click Here |
275. | BTS MAY-23 | Click Here |
276. | ESIC CHALLAN | Click Here |
277. | WAGES SHEET MAY-23 | Click Here |
278. | EPF TRRN APRIL 23 | Click Here |
279. | EPF CHALLAN APRIL -23 | Click Here |
280. | EPF ECR APRIL-23 | Click Here |
281. | WAGES SHEET APRIL-2023 | Click Here |
282. | ESIC CHALLAN APRIL -23 | Click Here |
283. | EPF TRRN JULY-23 | Click Here |
284. | EPF ECR JULY-23 | Click Here |
285. | WAGES SHEET JULY-2023 | Click Here |
286. | BTS JULY-23 | Click Here |
287. | ESIC CHALLAN -JULY-23 | Click Here |
288. | EPF TRRN MARCH-23 | Click Here |
289. | EPF CHALLAN-MARCH 23 | Click Here |
290. | EPF ECR MARCH-23 | Click Here |
291. | WAGES SHEET MARCH-23 | Click Here |
292. | BTS MARCH-2023 | Click Here |
293. | ESIC CHALLAN MARCH 23 | Click Here |
294. | EPF TRRN JULY -23 | Click Here |
295. | EPF ECR JUNE-23 | Click Here |
296. | EPF CHALLAN JUNE-23 | Click Here |
297. | WAGES SHEET JUNE-23 | Click Here |
298. | BTS JUNE-23 | Click Here |
299. | ESIC CHALLAN JUNE-23 | Click Here |
300. | EPF TRRN SEP-23 | Click Here |
301. | EPF CHALLAN SEP-23 | Click Here |
302. | EPF ECR SEP 23 | Click Here |
303. | ESIC CHALLAN SEP-23 | Click Here |
304. | WAGES SHEET SEP-23 | Click Here |
305. | BANK TRANSFER PROOF SEP-2023 | Click Here |
306. | EPF TRRN OCT-2023 | Click Here |
307. | EPF CHALLAN OCT-2023 | Click Here |
308. | EPF ECR OCT-2023 | Click Here |
309. | ESIC CHALLAN OCT-23 | Click Here |
310. | BANK TRANSFER STATMENT OF OCTOBER-2023 | Click Here |
Copyright © 2024 CITY ASSOCIATES All Rights Reserved.
Design & Developemnt by- VMS Pvt. Ltd.